Size Guide
T-Shirt Size Chart (cm)
Size | Width | Length | US Size | UK Size | Euro Size |
---|---|---|---|---|---|
XS | 40.6 | 68.6 | 4-6 | 6-8 | 36 |
S | 45.7 | 71.1 | 6-8 | 8-10 | 38 |
M | 50.8 | 73.7 | 8-10 | 10-12 | 40 |
L | 55.9 | 76.2 | 10-12 | 12-14 | 42 |
XL | 61 | 78.7 | 12-14 | 14-16 | 44 |
2XL | 66 | 81.3 | 16-18 | 18-20 | 46 |
3XL | 71.1 | 86.4 | 18- 20 | 20-22 | 48 |
Please note that the following is a generalised guide to the sizing of Nxiba-Oku's clothing. The measurements detailed above are to offer you an accurate idea of what size you will fit in relative to your own measurements.
*Use picture below for to help you get accurate measurements for your t-shirt.
Hoodie Size Chart (cm)
Size | Width | Length | Sleeve Length | US Size | UK Size | Euro Size |
---|---|---|---|---|---|---|
S | 50.8 | 68.6 | 85 | 6-8 | 8-10 | 38 |
M | 55.9 | 71.1 | 87.6 | 8-10 | 10-12 | 40 |
L | 61 | 73.7 | 90.2 | 10-12 | 12-14 | 42 |
XL | 66 | 76.2 | 92.7 | 12-14 | 14-16 | 44 |
2XL | 71.1 | 78.7 | 95.3 | 16-18 | 18-20 | 46 |
3XL | 97.8 | 81.3 | 97.8 | 18- 20 | 20-22 | 48 |
Please note that the following is a generalised guide to the sizing of Nxiba-Oku's clothing. The measurements detailed above are to offer you an accurate idea of what size you will fit in relative to your own measurements.
*Use picture below to help you get accurate measurements for your hoodie.